<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Electronic Items &#187; Printers</title>
	<atom:link href="http://www.bielect.com/category/printers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bielect.com</link>
	<description>Best Electronics Deals</description>
	<lastBuildDate>Thu, 19 Jan 2012 05:12:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HP Scanjet 5590 Digital Flatbed Scanner</title>
		<link>http://www.bielect.com/hp-scanjet-5590-digital-flatbed-scanner.html</link>
		<comments>http://www.bielect.com/hp-scanjet-5590-digital-flatbed-scanner.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:19:12 +0000</pubDate>
		<dc:creator>stevefranklis</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[5590 scanner]]></category>
		<category><![CDATA[best cj deals]]></category>
		<category><![CDATA[best electronic items]]></category>
		<category><![CDATA[bielect]]></category>
		<category><![CDATA[bielect deal]]></category>
		<category><![CDATA[cellhut]]></category>
		<category><![CDATA[cj]]></category>
		<category><![CDATA[cj deal]]></category>
		<category><![CDATA[cj electronic deals]]></category>
		<category><![CDATA[cj items]]></category>
		<category><![CDATA[cj products]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[electronic deals]]></category>
		<category><![CDATA[hp 5590]]></category>
		<category><![CDATA[hp 5590 scanner]]></category>
		<category><![CDATA[hp color printers]]></category>
		<category><![CDATA[hp printer and scanner]]></category>
		<category><![CDATA[hp printers]]></category>
		<category><![CDATA[hp scanjet]]></category>
		<category><![CDATA[HP Scanjet 5590]]></category>
		<category><![CDATA[hp scanjet 5590 deals]]></category>
		<category><![CDATA[hp scanjet 5590 digital flatbed]]></category>
		<category><![CDATA[HP Scanjet 5590 Digital Flatbed Scanner]]></category>
		<category><![CDATA[HP Scanjet 5590 Digital Flatbed Scanner deals]]></category>
		<category><![CDATA[hp scanjet scanner]]></category>
		<category><![CDATA[hp scanners]]></category>

		<guid isPermaLink="false">http://www.bielect.com/?p=322</guid>
		<description><![CDATA[



HP Scanjet 5590 Digital Flatbed  Scanner High-quality scans (2400 dpi) with 48-bit color Fast and easy: 50-page duplexing automatic document feeder Adapter for scanning slides and negatives Duty cycle of up to 2,000 pages a day. Get professional results with unattended, two-sided, multipage scanning; fast preview scans and scan speeds; easy document management; the ability [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "><a href="http://www.jdoqocy.com/click-3792182-10427473?url=http%3A%2F%2Fwww.shopping.hp.com%2Fwebapp%2Fshopping%2Fproduct_detail.do%3Fproduct_code%3DL1910A%2523B1H%26aoid%3D35252&amp;cjsku=L1910A%23B1H"><img class="aligncenter" src="http://hpshopping.speedera.net/www.shopping.hp.com/shopping/images/products/l1910a_300.jpg" alt="" width="300" height="196" /></a></p>
<p style="text-align: center; "><span style="font-size: small;"><em><strong><a href="http://www.anrdoezrs.net/click-3792182-10427473?url=http%3A%2F%2Fwww.shopping.hp.com%2Fwebapp%2Fshopping%2Fproduct_detail.do%3Fproduct_code%3DL1910A%2523B1H%26aoid%3D35252&amp;cjsku=L1910A%23B1H" target="_blank">HP Scanjet 5590 Digital Flatbed</a> </strong></em> <span style="color: #800000;">Scanner High-quality scans (2400 dpi) with 48-bit color Fast and easy: 50-page duplexing automatic document feeder Adapter for scanning slides and negatives Duty cycle of up to 2,000 pages a day. </span><span style="font-size: 13px;"><span style="color: #800000;">Get professional results with unattended, two-sided, multipage scanning; fast preview scans and scan speeds; easy document management; the ability to scan 35 mm negatives and slides; and convenient copy features with this duplexing scanner. Bonus: the Scanjet 5590&#8217;s innovative design fits neatly on your desk or a nearby shelf. </span></span></span></p>
<p><span style="color: #800000;"><br /></span><strong><span style="color: #800000;">Features </span></strong><span style="color: #800000;"><br /></span></p>
<ul>
<li><span style="color: #800000;">Automatically feed documents unattended and automatically scan them on both sides</span></li>
<li><span style="color: #800000;">Load your originals, then just press a button&#8211;the HP Scanjet 5590 does the rest</span></li>
<li><span style="color: #800000;">Scan fast, at up to 8 pages or 4 images per minute</span></li>
<li><span style="color: #800000;">Get high-quality results at 2400 dpi optical resolution and 48-bit color</span></li>
<li><span style="color: #800000;">Scan 35 mm slides and negatives with the included transparent materials adapter, plus scan pages of books and 3-D objects</span></li>
<li><span style="color: #800000;">Use the five easy one-touch buttons for scanning documents and photos, filing documents, sending e-mail, and accessing the copy functions</span></li>
<li><span style="color: #800000;">Manage your documents with ease using the included software and drivers</span></li>
</ul>
<p><strong><span style="color: #800000;">System Requirements </span></strong><span style="color: #800000;"><br /></span></p>
<ul>
<li>
<ul>
<li><span style="color: #800000;">Mac OS X v10.1.5, v10.2 or v10.3</span></li>
</ul>
<ul>
<li><span style="color: #800000;">Windows 98/98 SE/ME/2000/XP Home/XP Professional</span></li>
</ul>
</li>
<p><span style="color: #800000;">MacWindows</span></ul>
<p><strong><span style="color: #800000;">Specifications </span></strong><span style="color: #800000;"><br /></span></p>
<ul>
<li><span style="color: #800000;">Resolution: Optical: Up to 2400 dpi; Enhanced: Up to 999999 dpi</span></li>
<li><span style="color: #800000;">Input type: Flatbed</span></li>
<li><span style="color: #800000;">Bit depth: 48-bit</span></li>
<li><span style="color: #800000;">Max. document size: 8.5 x 14 in.</span></li>
<li><span style="color: #800000;">Preview scan speed: Up to 7 sec.</span></li>
<li><span style="color: #800000;">Automatic document feeder: Standard, 50 sheets</span></li>
<li><span style="color: #800000;">Automatic photo feeder: None</span></li>
<li><span style="color: #800000;">Scannable media types: Paper (banner, InkJet, photo, plain), envelopes, labels, cards (greeting, index), 3-D objects, 35-mm slides and negatives (using transparent materials adapter), iron-on transfers</span></li>
<li><span style="color: #800000;">Control panel: 5 front-panel buttons ( Copy center, E-mail, File document, Scan document, Scan photo)</span></li>
<li><span style="color: #800000;">Connectivity: 1 USB port</span></li>
<li><span style="color: #800000;">Dimensions (WxDxH): 19.21 x 13.39 x 6.38 in./48.79 x 34.01 x 16.21 cm</span></li>
<li><span style="color: #800000;">Weight: 12.6 lb./5.72 kg</span></li>
</ul>
<p><strong><span style="color: #800000;">In the box</span></strong><span style="color: #800000;"><br /></span></p>
<ul>
<li><span style="color: #800000;">HP ScanJet 5590 digital flatbed scanner</span></li>
<li><span style="color: #800000;">Hi-Speed USB cable compatible with USB 2.0 specifications</span></li>
<li><span style="color: #800000;">Power cable</span></li>
<li><span style="color: #800000;">Power supply</span></li>
<li><span style="color: #800000;">Automatic document feeder (ADF)</span></li>
<li><span style="color: #800000;">ADF cleaning cloth</span></li>
<li><span style="color: #800000;">Transparent materials adapter (TMA) for scanning slides and negatives</span></li>
<li><span style="color: #800000;">TMA instruction sheet</span></li>
<li><span style="color: #800000;">User&#8217;s manual and setup poster</span></li>
<li><span style="color: #800000;">CD-ROMs with software for Macintosh and Windows</span></li>
<li><span style="color: #800000;">HP photo and imaging software with HP memories disc creator and HP instant share</span></li>
<li><span style="color: #800000;">Integrated I.R.I.S. Readiris OCR</span></li>
<li><span style="color: #800000;">NewSoft Presto! PageManager 7.</span></li>
</ul>
<p> </p>
<p><strong><a href="http://www.jdoqocy.com/click-3792182-10427473?url=http%3A%2F%2Fwww.shopping.hp.com%2Fwebapp%2Fshopping%2Fproduct_detail.do%3Fproduct_code%3DL1910A%2523B1H%26aoid%3D35252&amp;cjsku=L1910A%23B1H" target="_blank">Click here to get this deal&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bielect.com/hp-scanjet-5590-digital-flatbed-scanner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Designjet 130 Printer</title>
		<link>http://www.bielect.com/hp-designjet-130-printer.html</link>
		<comments>http://www.bielect.com/hp-designjet-130-printer.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:24:58 +0000</pubDate>
		<dc:creator>stevefranklis</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[130 designjet printers]]></category>
		<category><![CDATA[best electronic deals]]></category>
		<category><![CDATA[bielect]]></category>
		<category><![CDATA[bielect deals]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cj]]></category>
		<category><![CDATA[cj deal]]></category>
		<category><![CDATA[color printers]]></category>
		<category><![CDATA[designjet 130 printer]]></category>
		<category><![CDATA[electronic deals]]></category>
		<category><![CDATA[electronic gadgets]]></category>
		<category><![CDATA[electronic items]]></category>
		<category><![CDATA[ftjcfx]]></category>
		<category><![CDATA[ftjcfx deals]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp color printers]]></category>
		<category><![CDATA[HP Designjet 130]]></category>
		<category><![CDATA[HP Designjet 130 Printer]]></category>
		<category><![CDATA[hp ladger printers]]></category>
		<category><![CDATA[hp printer 130]]></category>
		<category><![CDATA[hp printer series 130]]></category>
		<category><![CDATA[hp printers]]></category>
		<category><![CDATA[hp printers deals]]></category>
		<category><![CDATA[hp130]]></category>
		<category><![CDATA[printers deals]]></category>
		<category><![CDATA[unlocked cell phones]]></category>

		<guid isPermaLink="false">http://www.bielect.com/?p=210</guid>
		<description><![CDATA[HP Designjet 130 Printer,  Professional photos, prints, and proofs Rich, vibrant color and exceptional fade resistance Accommodates media types/sizes from postcard to poster, up to 80 lb., 0.15&#8243; thick Uses HP 84 black, 85 CMY inks. Ideal for graphic designers who need exceptional image quality and colour fidelity to print comps, layouts, mock-ups and proofs without [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><strong><a href="http://www.tkqlhce.com/click-3792182-10427473?url=http%3A%2F%2Fwww.shopping.hp.com%2Fwebapp%2Fshopping%2Fproduct_detail.do%3Fproduct_code%3DC7791CR%2523A2L%26aoid%3D35252&amp;cjsku=C7791CR%23A2L"><img class="aligncenter" src="http://www.tammex.com.au/store/images/C7791C.gif" alt="" width="382" height="300" /></a><a href="http://www.tkqlhce.com/click-3792182-10427473?url=http%3A%2F%2Fwww.shopping.hp.com%2Fwebapp%2Fshopping%2Fproduct_detail.do%3Fproduct_code%3DC7791CR%2523A2L%26aoid%3D35252&amp;cjsku=C7791CR%23A2L" target="_blank">HP Designjet 130 Printer</a></strong></em>, <span style="color: #800000;"> Professional photos, prints, and proofs Rich, vibrant color and exceptional fade resistance Accommodates media types/sizes from postcard to poster, up to 80 lb., 0.15&#8243; thick Uses HP 84 black, 85 CMY inks. Ideal for graphic designers who need exceptional image quality and colour fidelity to print comps, layouts, mock-ups and proofs without the expense of outsourcing. Professional photographers can create brilliant, photo-quality prints that resist fading longer than traditionally processed photos and pre-press experts can produce proofs with stable colours in under an hour. Impress your clients every time with exceptional photo-quality and consistent colours that last. • Produce highly durable images with HP’s specially formulated dye-based inks. • Get eye-catching images at 2400 dpi with the 4-picoliter ink drop size ensuring you brilliant life-like colours, realistic detail, higher contrast and smooth tonal transitions. • Achieve the finest results with HP Premium Plus Photo and Proofing Gloss papers for rich colour depth, minimal dot visibility and uniform gloss.  Reproduce consistent colours in all your prints with HP internal colour sensor technology.</span></p>
<p style="text-align: center;"> </p>
<p style="text-align: left;"><em><strong><a href="http://www.tkqlhce.com/click-3792182-10427473?url=http%3A%2F%2Fwww.shopping.hp.com%2Fwebapp%2Fshopping%2Fproduct_detail.do%3Fproduct_code%3DC7791CR%2523A2L%26aoid%3D35252&amp;cjsku=C7791CR%23A2L" target="_blank">Click here to get this deal&#8230;</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bielect.com/hp-designjet-130-printer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother P Touch QL-1050 Thermal Label Printer</title>
		<link>http://www.bielect.com/brother-p-touch-ql-1050-thermal-label-printer.html</link>
		<comments>http://www.bielect.com/brother-p-touch-ql-1050-thermal-label-printer.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:25:32 +0000</pubDate>
		<dc:creator>stevefranklis</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[bielect]]></category>
		<category><![CDATA[Brother P Touch QL1050]]></category>
		<category><![CDATA[Brother P Touch QL1050 Thermal Label Printer]]></category>
		<category><![CDATA[Brother printers]]></category>
		<category><![CDATA[Brother Thermal Label Printer]]></category>
		<category><![CDATA[buy online]]></category>
		<category><![CDATA[color printers]]></category>
		<category><![CDATA[Digital printer]]></category>
		<category><![CDATA[electronic deals]]></category>
		<category><![CDATA[electronic gadgets]]></category>
		<category><![CDATA[online shopping sites]]></category>
		<category><![CDATA[thenerds]]></category>
		<category><![CDATA[thenerds deals]]></category>
		<category><![CDATA[Thermal Label Printer]]></category>

		<guid isPermaLink="false">http://www.bielect.com/?p=170</guid>
		<description><![CDATA[PC label printer QL1050Cutter Sensor Cover Open Sensor Replacement service Code 39 EAN-13 EAN-8 UPC-A UPC-E Codabar ITF Code 128 EAN 128 QR Code PDF-417 Micro QR Label Printer Operating Systems: Microsoft Windows 2000 Pro Microsoft Windows XP Pro Microsoft Windows XP Home Mac OS 10.1-10.4.7 Mac OS 10.4.4-10.4.7 QL-1050 www.brother-usa.com PC label printer QL1050 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><strong><a href="http://www.kqzyfj.com/click-3792182-10452542?url=http%3A%2F%2Fwww.thenerds.net%2FBROTHER.Brother_P_Touch_QL_1050_Thermal_Label_Printer.QL1050.html&amp;cjsku=61408"><img class="aligncenter size-full wp-image-172" title="Thermal Label Printer" src="http://www.bielect.com/wp-content/uploads/2010/01/BRTQL1050_1_1.jpg" alt="" width="372" height="333" /></a><a href="http://www.kqzyfj.com/click-3792182-10452542?url=http%3A%2F%2Fwww.thenerds.net%2FBROTHER.Brother_P_Touch_QL_1050_Thermal_Label_Printer.QL1050.html&amp;cjsku=61408" target="_blank">PC label printer QL1050Cutter</a></strong></em> <span style="color: #800000;">Sensor Cover Open Sensor Replacement service Code 39 EAN-13 EAN-8 UPC-A UPC-E Codabar ITF Code 128 EAN 128 QR Code PDF-417 Micro QR Label Printer Operating Systems: Microsoft Windows 2000 Pro Microsoft Windows XP Pro Microsoft Windows XP Home Mac OS 10.1-10.4.7 Mac OS 10.4.4-10.4.7 QL-1050 www.brother-usa.com PC label printer QL1050 offers direct thermal printing. No ink, ribbon or toner needed. Print speed is 66 lines per minute. Offers 4&#8243; print width, 300 dpi print resolution, USB/Serial interface, automatic cutter, single unit housing for easy label changes and download capability. Software features include P-touch Editor Software, Address Book Software, Automatic Label Detection, built-in templates, office and commercial, Bar codes, 16 linear and 2D/Microsoft Add-in Integration, Word, Excel and Outlook. Compatible with PC or Mac. Includes USB cable, label creation software and starter supply of labels. PC Mac 4&#8243; 1 Year Limited 4 MB 3.75 lb &#8211; without DK Roll Black Silver Automatic Cutter Brother Industries, Ltd QL-1050 P-Touch QL-1050 Thermal Label Printer 300 dpi Direct Thermal P-Touch 300 dpi Brother Label Continuous Tape Roll Paper 4.33 in/s.  The Brother QL-1050 offers Windows and Mac connectivity through a USB interface, along with Brother’s P-touch Editor label design software, P-touch Address Book software, and QL add-ins for printing directly from Microsoft Word, Excel, and Outlook. It&#8217;s perfect for larger label needs for shipping, Post Offices, retail, pharmacies, and more.  QL-1050N is Brother&#8217;s latest addition to the range of professional label printers. Featuring a wider print head that enables you to print labels up to 102mm wide and improved print speeds of up to 110mm/second to maximise efficiency. Boasting many other additional features, including dual interfaces, a durable automatic built-in cutter and support for both die-cut and continuous length label rolls, its practical and functional design makes the QL-1050 the ideal choice for many applications.</span></p>
<p> </p>
<p><span style="color: #800000;"><em><strong><a href="http://www.kqzyfj.com/click-3792182-10452542?url=http%3A%2F%2Fwww.thenerds.net%2FBROTHER.Brother_P_Touch_QL_1050_Thermal_Label_Printer.QL1050.html&amp;cjsku=61408" target="_blank">Click here to get this deal&#8230;</a></strong></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bielect.com/brother-p-touch-ql-1050-thermal-label-printer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

